À VENDRE
PIPER 32R
Avion à vendre
Pour information, communiquer avec Alain Guillemette
Manufacturier : | PIPER | |
Modèle : | PA32R-301T | |
Année de construction : | - | |
Numero de série : | 32R-8229030 | |
Immatriculation : | - | |
TTSN : | 6220 hrs | |
Lycoming : | TIO-540- S1AD | |
Engine TTSOH mattituck : | 1450 hrs | |
Hartzell : | HC-E3YR-1RF | |
Propeller TTSOH : | 120 hrs | |
OH calandar | dec 2016 | |
Full DE ice , with hot plate | ||
Next Annual | 2019-01-01 | |
Next 24 months | 2020-01-01 | |
Oxygen system, bottle OH | dec 2016 | |
ELT 406 | ||
JPI 900 Primary | new 2018 | |
refurbish interiior | new 2018 | |
up grade avionic | new 2018 | |
New STEC 55X A/P with auto trim | new 2018 | |
GDU 620 | new 2018 | |
GTN750 GPS, nav, com | new 2018 | |
JPI 900 Primary | new 2018 | |
GNS 430 Waas | new 2018 | |
JPI 900 Primary | new 2018 | |
G5 stanby alt- airspeded Att- HSI | new 2018 | |
GTX 345 transponder AD-SB | new 2018 | |
GTS 800 TCAS | new 2018 | |
stanby GPS 760 | new 2018 | |
GMA 35C audio panel | new 2018 | |
MD93 USB clock with 2x outpout in instr panel | new 2018 | |
USB 2x output in cabin | new 2018 | |
intercom & head set all seats | new 2018 | |
terrain | new 2018 | |
synthetic vision | new 2018 | |
flight stream | new 2018 | |
No damage history | ||
Paint 9,5 / 10 | ||
interior 10/10 | ||
window 10/ 10 | ||
De ice boots 9/10 | ||
always hangared |